Tamugaia.com : Internet Fun - Games, Movies, Shows, Fun stuff
# | Name | Score |
1 | Leonardo Argent | 3626910 |
2 | Leo Moreira | 1168180 |
3 | POMONA PIMPIN | 232915 |
4 | Dimas | 228415 |
5 | Rigger | 133230 |
6 | Louis | 128200 |
7 | Erica | 125220 |
8 | Louis | 114030 |
9 | bogdan m | 100505 |
10 | Burcin Turkey | 93600 |
11 | POMONA PIMPIN | 86100 |
12 | Rodrigo | 77305 |
13 | Erica | 73630 |
14 | TURT | 68220 |
15 | HEE | 67705 |
16 | gopa | 61265 |
17 | Crespo Ven | 58500 |
18 | susanita | 58180 |
19 | INQUISIDOR | 57100 |
20 | YUJIE | 50500 |
21 | Anthony Mai | 49150 |
22 | rum | 48020 |
23 | Erica | 46865 |
24 | jman | 46280 |
25 | Bogdan | 46040 |
26 | jerem | 43425 |
27 | Fabro | 40875 |
28 | Jorge | 40500 |
29 | BERK Y. | 37145 |
30 | Armenia | 34395 |
31 | Luis B | 34300 |
32 | kentatsu | 33970 |
33 | JOSÉ (CBA) ARG. | 33560 |
34 | Julian Romero B | 33510 |
35 | gugu | 32460 |
36 | ä¸åŽ | 31920 |
37 | tope | 30535 |
38 | anhlatrum | 30365 |
39 | anhlatrum | 30365 |
40 | mike11111111111 | 30210 |
41 | nolan | 27450 |
42 | Ignasi | 27295 |
43 | kentatsu | 27280 |
44 | azor | 25430 |
45 | Zidanezzzzzzzzz | 25380 |
46 | akoia | 25135 |
47 | tienkhome | 24490 |
48 | Pabel | 24480 |
49 | Kirich | 24155 |
50 | aLBERTT723 | 23530 |
51 | Rigger | 23100 |
52 | king | 23005 |
53 | HEE | 22630 |
54 | Zidane10 | 22280 |
55 | Kevin | 21870 |
56 | MizaterU | 21840 |
57 | jonathan | 21775 |
58 | daniel badawika | 21610 |
59 | :::::Z-sy::::: | 21570 |
60 | daniel badawika | 17240 |
61 | nestos 8 cyprus | 13720 |
62 | Serginho | 12965 |
63 | Jorge Emmanuel | 12110 |
64 | Marcello Vaz | 12030 |
65 | Miko | 11395 |
66 | Zidane | 11080 |
67 | ANDREW | 10500 |
68 | pato | 9980 |
69 | Nadim Daibes | 9895 |
70 | Zidane | 9455 |
71 | VinicinhoO | 9200 |
72 | Zidane | 8910 |
73 | Zidane | 8740 |
74 | Rolo | 8465 |
75 | gabi | 8110 |
76 | aioros | 8045 |
77 | juan | 7960 |
78 | Zidaneian | 7940 |
79 | Zidane | 7560 |
80 | Piotr | 7480 |
81 | okenshino | 7275 |
82 | alex | 7270 |
83 | Shep | 7240 |
84 | Michael | 7105 |
85 | Bogdanescu | 7050 |
86 | Piotr | 6760 |
87 | Piotr | 6700 |
88 | Zidane | 6670 |
89 | walker | 6585 |
90 | Zidane | 6535 |
91 | Piotr | 6470 |
92 | julián | 6420 |
93 | karan | 6400 |
94 | jdvd | 6325 |
95 | Zidane | 6300 |
96 | Leo Libardi | 6090 |
97 | leo | 5965 |
98 | Piotr | 5920 |
99 | Zidane | 5880 |
100 | Zidane | 5790 |
Final Slam Interactive
Armor Games Snowball [Tamugaia]
Tamugaia Games
A Halloween Horror [Tamugaia]