BPO Disk [Tamugaia]

BPO disk is a rhythm game involving a disk. Like guitar hero and other rhythmic games you can find in arcades, there are indicators that will move toward a point and when they reach that point, they synchronize with beats that can be heard within the music that is playing in the background. You will need to press a certain key to get a score.
Unlike guitar hero, the indicators move towards the center, not towards you. Then you can charge up your multiplier bar to get a higher score, all for the highscore table below. If you think that is all, wait till level 2...
Highscores
Play
The Highscores For BPO Disk [Tamugaia]
|
| 1 | Mac | 6393600 |
| 2 | TB44 | 4987500 |
| 3 | Kevan | 4952350 |
| 4 | Wiley | 4924800 |
| 5 | devilvampire | 4638600 |
| 6 | czm12000 | 4636800 |
| 7 | Griffith | 4375800 |
| 8 | ggggg | 4333500 |
| 9 | devilvampire | 4295050 |
| 10 | Pekinesen | 4125600 |
| 11 | Niamoi | 4053600 |
| 12 | Niamoi | 4026400 |
| 13 | Zhulingyun@BS | 3806250 |
| 14 | gggg | 3643500 |
| 15 | YaoYao | 3611300 |
| 16 | Ryu | 3563700 |
| 17 | Roshin | 3563000 |
| 18 | xiehaiming | 3468500 |
| 19 | Roshin | 3313050 |
| 20 | Niamoi | 3296150 |
| 21 | Roshin | 3283800 |
| 22 | ÄûÃʲݵÄÏãζ | 3264950 |
| 23 | ggg | 3075150 |
| 24 | Roshin | 3067200 |
| 25 | Roshin | 3060600 |
| 26 | July | 3049800 |
| 27 | xiehaiming | 3024600 |
| 28 | YaoYao | 3018000 |
| 29 | Mac | 2991000 |
| 30 | Mac | 2986200 |
| 31 | Lagren Del Drasha | 2984400 |
| 32 | devilvampire | 2941200 |
| 33 | azuritereaction | 2927400 |
| 34 | Mikey_D_Clown | 2919600 |
| 35 | jp | 2816400 |
| 36 | Waffles | 2772000 |
| 37 | Locke427 | 2765950 |
| 38 | ¸Êľ·ç | 2744500 |
| 39 | Dime Aabye | 2735700 |
| 40 | gg | 2725250 |
| 41 | ganmufeng | 2724700 |
| 42 | Roman Lisovenko | 2718100 |
| 43 | Ben | 2692800 |
| 44 | Kheiron Hunsch | 2691150 |
| 45 | blob | 2676300 |
| 46 | blob | 2676300 |
| 47 | luis | 2673000 |
| 48 | jp | 2654300 |
| 49 | liubin | 2620750 |
| 50 | POTUS | 2619000 |
| 51 | ·âÓ¡ | 2599850 |
| 52 | jp | 2554750 |
| 53 | Liam | 2504000 |
| 54 | Mikey_D_Clown | 2503500 |
| 55 | ScottyDogg21 | 2496500 |
| 56 | tlane | 2495000 |
| 57 | SUL | 2480500 |
| 58 | Zhulingyun@BS | 2462000 |
| 59 | Lagren Del Drasha | 2452500 |
| 60 | Iffer | 2450500 |
| 61 | Áõ±ó | 2450500 |
| 62 | YeLing (bmwshanghai) | 2447000 |
| 63 | ganmufeng | 2446500 |
| 64 | Zhulingyun@BS | 2444000 |
| 65 | Áõ±ó | 2443000 |
| 66 | Cameron Wilson | 2442500 |
| 67 | Sleepiful | 2441500 |
| 68 | xiehaiming | 2433000 |
| 69 | STOPSPINNINGASSHOLE! | 2429000 |
| 70 | Ye Ling(shanghai) | 2402500 |
| 71 | Kate | 2383500 |
| 72 | c-h-ris559 | 2357500 |
| 73 | jp | 2295000 |
| 74 | Paavi0 | 2233800 |
| 75 | QQ | 2228400 |
| 76 | Lagren del Drasha | 2223450 |
| 77 | Kamikaze | 2218950 |
| 78 | Daemon1337 | 2218050 |
| 79 | Bloodlions | 2212200 |
| 80 | pigjie | 2188350 |
| 81 | robert | 2181600 |
| 82 | robert | 2181600 |
| 83 | Mac | 2178000 |
| 84 | Kingdom Knight | 2135250 |
| 85 | JP | 2131200 |
| 86 | Agale | 2128950 |
| 87 | Scottydogg21 | 2126700 |
| 88 | pssymonster | 2125350 |
| 89 | Wolfe Procter | 2113200 |
| 90 | crassus | 2103750 |
| 91 | pssymonster | 2082150 |
| 92 | the berner!!!!!!!!!! | 2062800 |
| 93 | Nachtnase | 2041650 |
| 94 | Roshin | 1970800 |
| 95 | Test | 1958400 |
| 96 | Zhulingyun@BS | 1956800 |
| 97 | Zhulingyun@BS | 1955600 |
| 98 | Sommers | 1950000 |
| 99 | hobbes303 | 1943200 |
| 100 | qzckw41 | 1942800 |
Today's Stars
** If you do not see your highscore try clicking Refresh on your browser.
** Or if you cannot make the highscores, click Today's Stars.
** To report suspected cases of highscore hacking, please email me (email is at the bottom of the page)
Cannot find what you are looking for? Search Google: